View Single Post

  #2  
Old 07-08-2011, 08:29 PM
MaxiDed MaxiDed is offline
Junior Member
 
Join Date: Jul 2011
Posts: 7
Send a message via ICQ to MaxiDed Send a message via Skype™ to MaxiDed
Default

We welcome members of the board, our company MaxiDed.com provides dedicated servers in different countries at competitive prices:

Netherlands

EverCase ECR9130 | Core 2 Duo T5500 | 1GB DDR2 | 1x160GB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 49 USD
EverCase ECR9130 | Core Duo T2450 | 2GB DDR2 | 1x160GB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 52 USD
Dell PE 860 | Dual Core Xeon 3050 | 1 GB DDR2 | 1x160GB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 52 USD
Dell PowerEdge R200 | Dual core E2180 | 1GB DDR2 | 1x250GB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 56 USD
Dell PowerEdge R200 | Core 2 Duo E4500 | 1GB DDR2 | 1x250GB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 58 USD
HP ProLiant DL120 | Dual-Core G6950 | 4GB DDR3 | 2x250GB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 72 USD

HP ProLiant DL120 | Quad Core Xeon X3210 | 2GB DDR2 | 2x250GB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 79 USD
HP ProLiant DL120 | QC X3440 | 8GB DDR3 | 2x1TB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 160 USD

HP DL180 G5 | 2 x Quad Core Xeon L5410 | 4GB DDR2 | 4x300GB SAS 15k | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 248 USD
HP DL180 G6 | 2 x Quad Core E5620 | 8GB DDR3 | 4x1TB SATA2 | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 292 USD
HP DL180 G6 | 2 x Quad Core E5620 | 8GB DDR3 | 4x300GB SAS 15k | 1 x 100Mbps Full-Duplex | 5000 GB (traffic per month) | 351 USD

HP ProLiant DL120 | Dual-Core G6950 | 4GB DDR3 | 2x250GB SATA2 | 1 x 100Mbps Full-Duplex | 100Mbps Unmetered (Unlimited bandwidth) | 145 USD
Dell PowerEdge R210 | QC X3440 | 8GB DDR3 | 2x500GB SATA2 | 1 x 100Mbps Full-Duplex | 100Mbps Unmetered (Unlimited bandwidth) | 175 USD
HP DL180 G6 | 2 x Quad Core E5620 | 8GB DDR3 | 4x1TB SATA2 | 1 x 100Mbps Full-Duplex | 100Mbps Unmetered (Unlimited bandwidth) | 263 USD
HP DL180 G6 | 2 x Quad Core E5620 | 8GB DDR3 | 4x300GB SAS 15k | 1 x 100Mbps Full-Duplex | 100Mbps Unmetered (Unlimited bandwidth) | 322 USD

Dell PowerEdge R210 | QC X3440 | 8GB DDR3 | 2x500GB SATA2 | 1 x 1000Mbps Full-Duplex | 1.000Mbps Unmetered (Unlimited bandwidth) | 1321 USD
HP ProLiant DL120 | QC X3440 | 16GB DDR3 | 4x1TB SATA2 | 1 x 1000Mbps Full-Duplex | 1.000Mbps Unmetered (Unlimited bandwidth) | 1762 USD
HP DL180 G6 | 2 x Quad Core E5620 | 8GB DDR3 | 4x300GB SAS 15k | 1 x 1000Mbps Full-Duplex | 1.000Mbps Unmetered (Unlimited bandwidth) | 1821 USD
Supermicro SC846TQ | 1x Quad Core Xeon L5410 | 8GB DDR2 | 24x2TB SATA2 | 1 x 1000Mbps Full-Duplex | 1.000Mbps Unmetered (Unlimited bandwidth) | 2350 USD

Dell PowerEdge R210 | QC X3440 | 8GB DDR3 | 2x500GB SATA2 | 1 x 1000Mbps Full-Duplex | 100 TB (traffic per month) | 204 USD
HP ProLiant DL120 | QC X3440 | 16GB DDR3 | 4x1TB SATA2 | 1 x 1000Mbps Full-Duplex | 100 TB (traffic per month) | 234 USD
Dell PowerEdge R510 | 2 x Quad Core E5504 | 8GB DDR3 | 4x300GB SAS 15k | 1 x 1000Mbps Full-Duplex | 100 TB (traffic per month) | 351 USD
HP DL180 G6 | 2 x Quad Core E5620 | 8GB DDR3 | 4x300GB SAS 15k | 1 x 1000Mbps Full-Duplex | 100 TB (traffic per month) | 425 USD

United Kingdom

Intel Core2 Duo 2.93GHz | 2GB DDR2 | 500GB | 100Mbps Unmetered (traffic per month) | IP 3 | 92 USD
Intel i5 Quad 2.66GHz | 4GB DDR3 | 2x 1TB SATA | 100Mbps Unmetered (traffic per month) | IP 3 | 128 USD
Intel i7 Quad 2.66GHz | 8GB DDR3 | 2x 1.5TB | 1000Mbps 100TB (traffic per month) | IP 3 | 310 USD
Intel Quad Xeon 2.13GHz | 8GB DDR3 | 2x 146GB SAS +500 GB SATA | 1000Mbps 100TB (traffic per month) | IP 3 | 382 USD
2x Intel Quad Xeon 2.13GHz | 24GB DDR3 | 2x 300GB SAS +1 TB SATA | 1000Mbps 100TB (traffic per month) | IP 3 | 492 USD

Portugal

Intel Core i5 2500 3.3GHz | 8GB | 2x 1TB | 100Mbps Traffic 10TB (traffic per month) | IP 1 | 172 USD
Intel Core i7 2600K 3.4GHz | 8GB | 2x 1TB | 100Mbps Traffic 10TB (traffic per month) | IP 1 | 197 USD
Intel Quad Core Xeon E3-1230 3.2GHz | 16GB | 2x 1TB | 100Mbps Traffic 10TB (traffic per month) | IP 1 | 289 USD
Intel Dual Quad Core Xeon 2.4GHz E5620 | 24GB | 2x 1TB | 100Mbps Traffic 10TB (traffic per month) | IP 1 | 825 USD
Intel Dual Hex Core Xeon 2.66GHz X5650 | 48GB | 2x 1TB | 100Mbps Traffic 10TB (traffic per month) | IP 1 | 1202 USD

P.S. do not hesitate to ask for discounts, we are there, almost always! Any configuration to suit your needs. Write to ask.

We accept Webmoney, Paypal, Epese. There may be any other type of payment.
Helping you find the optimal configuration and location, please contact us, we make the best conditions for everyone!

Contacts:
icq - 727289
icq - 679259
skype - maxided.com
jabber - chip@maxided.com
email - maxided@gmail.com
Reply With Quote