<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Center Design, Disaster Recovery,  Cloud Computing , Efficiency,  Dedicated Hosting and Storage Resources</title>
	<atom:link href="http://www.datacentertalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacentertalk.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colocation America Expands Its L.A Data Centers</title>
		<link>http://www.datacentertalk.com/2012/05/colocation-america-expands-its-l-a-data-centers/</link>
		<comments>http://www.datacentertalk.com/2012/05/colocation-america-expands-its-l-a-data-centers/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:45:09 +0000</pubDate>
		<dc:creator>Shalini Jagadish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertalk.com/?p=5923</guid>
		<description><![CDATA[Colocation America, provider of dedicated server hosting, announced the expansion of its Los Angeles data center space by fifty percent. The company is expanding in order to meet the increasing demand of foreign and domestic companies seeking to have West Coast server redundancy. Recently formed partnerships with some of the best VOIP software providers has<a class="more-link" href="http://www.datacentertalk.com/2012/05/colocation-america-expands-its-l-a-data-centers/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p>Colocation America, provider of dedicated server hosting, announced the expansion of its Los Angeles data cen<a href="http://www.datacentertalk.com/wp-content/uploads/2012/05/images15.jpg"><img class="alignright  wp-image-5926" title="images" src="http://www.datacentertalk.com/wp-content/uploads/2012/05/images15.jpg" alt="" width="120" height="174" /></a>ter space by fifty percent. The company is expanding in order to meet the increasing demand of foreign and domestic companies seeking to have West Coast server redundancy. Recently formed partnerships with some of the best VOIP software providers has resulted in an increase in requests for calling card software at their data centers in L.A and other U.S cities.</p>
<p>“If we are not prepared to immediately meet client demands for server space, then we are not staying committed to our mission of providing the highest level of customer service,” stated Albert Ahdoot, Colocation America’s Business Development Director. “By making it incredibly easy for businesses to colocate or get a dedicated server with us, we can put our effort into staying on top of the latest data center technological developments.”</p>
<p>Even though their major data center is located in L.A, Colocation America has data centers in other major cities such as Chicago, San Francisco, New Jersey and New York. All its data centers maintain the highest standards, including PCI, HIPAA, and SSAE 16 compliancy guidelines. Each of these data centers provides wide range of connectivity and collocation options beginning at $75 per month. According to Ahdoot, “Being able to offer full scalability</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fcolocation-america-expands-its-l-a-data-centers%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.datacentertalk.com/2012/05/colocation-america-expands-its-l-a-data-centers/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fcolocation-america-expands-its-l-a-data-centers%2F&amp;text=Colocation+America+Expands+Its+L.A+Data+Centers&amp;via=datacentertalk" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.datacentertalk.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.datacentertalk.com/2012/05/colocation-america-expands-its-l-a-data-centers/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fcolocation-america-expands-its-l-a-data-centers%2F&amp;title=Colocation+America+Expands+Its+L.A+Data+Centers" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.datacentertalk.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.datacentertalk.com/2012/05/colocation-america-expands-its-l-a-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectria Hosting Announces Fourth Data Center in Texas</title>
		<link>http://www.datacentertalk.com/2012/05/connectria-hosting-announces-fourth-data-center-in-texas/</link>
		<comments>http://www.datacentertalk.com/2012/05/connectria-hosting-announces-fourth-data-center-in-texas/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:57:32 +0000</pubDate>
		<dc:creator>Shalini Jagadish</dc:creator>
				<category><![CDATA[Data Center Project Management]]></category>
		<category><![CDATA[Data Center Real Estate]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.datacentertalk.com/?p=5899</guid>
		<description><![CDATA[Connectria Hosting, provider of cloud computing managed hosting and custom hosting solutions to more than 1,000 customers in 30 countries worldwide, has announced plans to host public and private IBM i clouds. News of addition of a fourth data center at Connectria to meet growing demand is also going around the industry. The new data<a class="more-link" href="http://www.datacentertalk.com/2012/05/connectria-hosting-announces-fourth-data-center-in-texas/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacentertalk.com/wp-content/uploads/2012/05/images14.jpg"><img class="alignright size-full wp-image-5910" title="images" src="http://www.datacentertalk.com/wp-content/uploads/2012/05/images14.jpg" alt="" width="322" height="156" /></a>Connectria Hosting, provider of cloud computing managed hosting and custom hosting solutions to more than 1,000 customers in 30 countries worldwide, has announced plans to host public and private IBM i clouds. News of addition of a fourth data center at Connectria to meet growing demand is also going around the industry.</p>
<p>The new data center, located in Lewisville, Texas, is a Tier 4 designated facility which is the highest level a data center can achieve according to standards set forth by the Telecommunications Infrastructure Standards for Data Centers. The facility will be capable of hosting mission critical computer systems, telecommunications gear, and storage environments with fully redundant subsystems and compartmentalized security zones, monitored by biometric access control methods. It is projected to be operational in the third quarter of this year.</p>
<p>Plans to deliver Connectria’s expanding cloud computing solutions and to provide additional disaster recovery option to its clients are of primary importance. Over the year, the center is expected to accommodate the full range of Connectria’s services. Improved connectivity and proximity for international markets, including South America is another feature of the new data center. Connectria currently has two data centers in St. Louis and one in Philadelphia. The company recently unveiled the availability of its IBM AIX cloud with services that will cost around $1,245 per month which customers will be able to purchase as per requirement.</p>
<p>&#8220;We realize that cloud computing is not limited to Windows and Linux alone,&#8221; said Connectria president and CEO, Rich Waidman. &#8220;Connectria&#8217;s commitment to provide reliable cloud hosting solutions for a wide range of customers and environments, including IBM i, IBM AIX, and Oracle/Sun Solaris sets us apart from the crowd.&#8221;</p>
<p><a href="http://www.datacentertalk.com/2012/05/tax-relief-for-data-centers-approved/Data%20Center%20Talk">Data Center Talk</a> updates its resources every day. Visit us to know of the latest technology and standards from the data center world.<br />
Please leave your views and comments on <a href="http://www.datacentertalk.com/2012/05/tax-relief-for-data-centers-approved/DCT%20Forum">DCT Forum</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fconnectria-hosting-announces-fourth-data-center-in-texas%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.datacentertalk.com/2012/05/connectria-hosting-announces-fourth-data-center-in-texas/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fconnectria-hosting-announces-fourth-data-center-in-texas%2F&amp;text=Connectria+Hosting+Announces+Fourth+Data+Center+in+Texas&amp;via=datacentertalk" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.datacentertalk.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.datacentertalk.com/2012/05/connectria-hosting-announces-fourth-data-center-in-texas/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fconnectria-hosting-announces-fourth-data-center-in-texas%2F&amp;title=Connectria+Hosting+Announces+Fourth+Data+Center+in+Texas" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.datacentertalk.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.datacentertalk.com/2012/05/connectria-hosting-announces-fourth-data-center-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Data Center Space, Power and Cooling Crunch</title>
		<link>http://www.datacentertalk.com/2012/05/solving-data-center-space-power-and-cooling-crunch/</link>
		<comments>http://www.datacentertalk.com/2012/05/solving-data-center-space-power-and-cooling-crunch/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:48:46 +0000</pubDate>
		<dc:creator>Shalini Jagadish</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Design]]></category>
		<category><![CDATA[Data Center Power]]></category>
		<category><![CDATA[Data Center Solutions]]></category>

		<guid isPermaLink="false">http://www.datacentertalk.com/?p=5877</guid>
		<description><![CDATA[Inadequate/ limited space, power, and cooling capacity have led many data centers or organizations  to be acquainted with capital and operating costs for their set ups. Data centers have become an increasing part of their financial plan over time. The lack of flexibility caused by obsolete, incompetent data centers has also begun to affect business<a class="more-link" href="http://www.datacentertalk.com/2012/05/solving-data-center-space-power-and-cooling-crunch/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p>Inadequate/ limited space, power, and cooling capacity have led many data centers or organizations  to be acquainted with capital and operating costs for their set ups. Data centers have become an increasing part of their financial plan over time. The lack of flexibility caused by obsolete, incompetent data centers has also begun to affect business dealing dexterity. Undeniably, many data centers built in the last 15 years have reached the precipitate end of existence. This is because; they were not built to sustain the development that actually has taken place of the years. Data centers are now realizing that better efficiency can reduce costs and increase business agility. This has led them to take necessary steps towards it.</p>
<p>Large firms are assessing ways to be more environmental friendly as a fine PR gesture. Certainly, even the rising substantiation of global climate change has not stimulated a lot of governmental or business organizations to take remarkable measures to diminish carbon dioxide emissions. By cutting down energy utilization and using substitute energy sources businesses can improve cost efficiency. Data center operators are currently everywhere. They are now leaning towards space, power, and cooling crunch that using &#8220;Green&#8221; technology which can help them to assuage.</p>
<p>The problem is that data center operators are finding themselves in a space, power, and cooling crunch which is a result of years of constructing and setting up applications without considering the power consumption. Data centers are burdened with an inheritance of outdated applications that were deployed with one function per server or one function spread across a whole intact service cluster of servers. These servers are outdated and generate a reduced amount of performance per watt than present day servers. Applications have classically been deployed in silos, with the server technology of the day deployed within silos, servers sized for the utmost conceivable workload, and negative reserve sharing between application silos. On top of all this, power requirements are beyond data center design criteria, designs that were expected to last for as long as 20 years. Data centers were once built to hold up to 40-70watts of energy use per square foot costing roughly around USD $400 per square foot to build that included power and cooling infrastructure. Nowadays, requirements sum up to 500 watts per square foot, with building costs close to $6,000 per square foot. Every watt that is used requires more or less the same number of watts to get rid of the heat that is generated.  When data center goes on battery power, and when air-conditioning is out, where it once took 15 minutes for the temperature to rise 25 degrees, it now takes less than a minute for the present day servers.</p>
<p>There are number of ways to solving data center power and cooling crunch:</p>
<ul>
<li>Putting away aging data center equipment with up-to-date, more potent and energy-efficient servers and storage is a simple way to optimize power efficiency.</li>
<li>Using virtualization to consolidate minor number of systems.</li>
<li>Advancing power and cooling efficiency in every aspect of operations, from servers to the tool work area.</li>
<li>Reconfiguring data center spaces with a modular, flexible, and competent plan that chains expansion and an ability to take the constant equipment turn over which distinguishes most data centers today.</li>
<li>Arrange modern storage systems and tape libraries that can seize more data while consuming less power.</li>
<li>Consolidating storage so it can be administered as a sole pool of resources.</li>
<li>Installing competent spot cooling</li>
</ul>
<p>To obtain the advantage from implementing power optimization strategies, it’s essential to reconfigure the already active data center spaces or create fresh ones. So, here are some of the ways to crack space problems in data center:</p>
<ul>
<li>Accessibility through a design that includes suitable use of tier levels.</li>
<li>Capacity to support multiple tiers in a single data center</li>
<li>A design that is flexible and adaptable, ready to align IT resources with altering business purposes</li>
<li>A highly supportive cabling, power, and cooling infrastructure in the data center</li>
<li>A design which can be used for the few generations of equipment, which are likely to have even-higher power, cooling, and cabling needs.</li>
<li>Environmental awareness that identifies “going green” makes a company look good, mainly when it engages effortless methods like &#8211; using outside air for cooling, can save costs over the years.</li>
<li>Smart observation that allows power utilization to be scrutinized at all level in the power allotment hierarchy, giving clarity into existing operational factor and the impact of other power saving steps.</li>
</ul>
<p><a href="http://www.datacentertalk.com/2012/05/tax-relief-for-data-centers-approved/Data%20Center%20Talk">Data Center Talk</a> updates its resources every day. Visit us to know of the latest technology and standards from the data center world.<br />
Please leave your views and comments on <a href="http://www.datacentertalk.com/2012/05/tax-relief-for-data-centers-approved/DCT%20Forum">DCT Forum</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fsolving-data-center-space-power-and-cooling-crunch%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.datacentertalk.com/2012/05/solving-data-center-space-power-and-cooling-crunch/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fsolving-data-center-space-power-and-cooling-crunch%2F&amp;text=Solving+Data+Center+Space%2C+Power+and+Cooling+Crunch&amp;via=datacentertalk" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.datacentertalk.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.datacentertalk.com/2012/05/solving-data-center-space-power-and-cooling-crunch/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fsolving-data-center-space-power-and-cooling-crunch%2F&amp;title=Solving+Data+Center+Space%2C+Power+and+Cooling+Crunch" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.datacentertalk.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.datacentertalk.com/2012/05/solving-data-center-space-power-and-cooling-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark Expands  Their Brazilian Data Center</title>
		<link>http://www.datacentertalk.com/2012/05/terremark-expands-brazilian-data-center/</link>
		<comments>http://www.datacentertalk.com/2012/05/terremark-expands-brazilian-data-center/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:25:08 +0000</pubDate>
		<dc:creator>Shalini Jagadish</dc:creator>
				<category><![CDATA[Data Center Insights]]></category>
		<category><![CDATA[Data Center Project Management]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[data center expansion]]></category>
		<category><![CDATA[data center services]]></category>
		<category><![CDATA[enterprise cloud]]></category>

		<guid isPermaLink="false">http://www.datacentertalk.com/?p=5885</guid>
		<description><![CDATA[Verizon owned company Terremark, is expanding its data center in Sao Paulo, Brazil. This is the latest initiative of the company which is investing in the booming Latin America market. The 70,000 square foot data center will be cloud enabled and will house 150,000 servers in a connected, secure and redundant ecosystem. This expansion is<a class="more-link" href="http://www.datacentertalk.com/2012/05/terremark-expands-brazilian-data-center/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p>Verizon owned company Terremark, is expanding its data center in Sao Paulo, Brazil. This is the latest initiative of the company which is investing in the booming Latin America market. The 70,000 square foot data center will be cloud enabled and will house 150,000 servers in a connected, secure and redundant ecosystem.<a href="http://www.datacentertalk.com/wp-content/uploads/2012/05/images13.jpg"><img class="alignright size-full wp-image-5887" title="images" src="http://www.datacentertalk.com/wp-content/uploads/2012/05/images13.jpg" alt="" width="256" height="197" /></a></p>
<p>This expansion is the second such initiative by Terremark due to increasing customer demand in Brazil. This initiative comes as a part of Terremarks’s global strategy to make advanced IT solutions available through a network of nearly 50 strategically located data centers around the world. Through its data centers in Brazil, Terremark offers more than 90,000 square foot of collective raised data center floor space in Latin America.</p>
<p>“We have experienced outstanding success and growth in Latin America, which is a clear testament of our unique proposition and our commitment to help enterprises across every industry transform their business through the adoption of the Enterprise Cloud,” said Nelson Fonseca, President of Terremark. “Brazil represents a central IT hub in Latin America and further expanding our operations in Brazil is a vital step in growing our presence in this high-demand region.”</p>
<p>The facility in Brazil, known as ‘NAP do Brazil’, is home to one of the most important internet exchange points in Latin America with huge and diverse connectivity from the region’s largest carriers. The data center delivers a broad range of services from Terremark’s extensive IT solution portfolio which include varied cloud solutions, security and IT capabilities. These solutions are a vital part of the company’s expanded global network of nearly 50 data centers.</p>
<p>“Our goal is to provide growing local and multinational enterprises with a secure, highly available hosting environment for their mission-critical applications,” said Hugo Zanon, head of the operations in Brazil. “We have some of the highest security standards in place, including the ISO 27001 certification which validates our commitment to providing high availability and confidentiality of customer data.”</p>
<p><a href="http://datacentertalk.com">Data Center Talk</a> updates its resources everyday. Visit us to know of the latest technology and standards from the data center world.</p>
<p>Please leave your views and comments on <a href="http://www.datacentertalk.com/forum/">DCT Forum</a>.</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fterremark-expands-brazilian-data-center%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.datacentertalk.com/2012/05/terremark-expands-brazilian-data-center/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fterremark-expands-brazilian-data-center%2F&amp;text=Terremark+Expands++Their+Brazilian+Data+Center&amp;via=datacentertalk" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.datacentertalk.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.datacentertalk.com/2012/05/terremark-expands-brazilian-data-center/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.datacentertalk.com%2F2012%2F05%2Fterremark-expands-brazilian-data-center%2F&amp;title=Terremark+Expands++Their+Brazilian+Data+Center" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.datacentertalk.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.datacentertalk.com/2012/05/terremark-expands-brazilian-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hot and Cold Passage</title>
		<link>http://www.datacentertalk.com/2012/05/the-hot-and-cold-passage/</link>
		<comments>http://www.datacentertalk.com/2012/05/the-hot-and-cold-passage/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:33:14 +0000</pubDate>
		<dc:creator>Shalini Jagadish</dc:creator>
				<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Design]]></category>
		<category><![CDATA[Data Center Power]]></category>
		<category><![CDATA[aisle containment systems]]></category>
		<category><![CDATA[cold aisle]]></category>
		<category><![CDATA[hot aisle]]></category>
		<category><![CDATA[saving energy in data center]]></category>

		<guid isPermaLink="false">http://www.datacentertalk.com/?p=5750</guid>
		<description><![CDATA[ Server racks and relay racks are the storage cabinet. They are integral pieces of hardware equipments in a data center. A server rack is considered to house, protect and organize a variety of computer equipment. Keeping racks and relays cool is an essential undertaking, which require hot/cold aisles. A lot of energy is wasted when<a class="more-link" href="http://www.datacentertalk.com/2012/05/the-hot-and-cold-passage/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Server racks and relay racks are the storage cabinet. They are integral pieces of hardware equipments in a data center. A server rack is considered to house, protect and organize a variety of computer equipment. Keeping racks and relays cool is an essential undertaking, which require hot/cold aisles. A lot of energy is wasted when cold air that comes into the room is mixed with the hot air passing out. To conserve energy, hot aisles and cold aisles are separated and are staunched from interacting with one another.</p>
<p>Hot/ cold aisle is a plan design for server racks and other computing tools in a data center. They are a familiar consideration for data center architects, engineers, and end users. The idea was perhaps conceived by Robert Sullivan of the Uptime Institute. The design requires air conditioners, fans, and raised floors as a cooling infrastructure. It also necessitates on separation of the inlet cold air and the exhaust hot air.</p>
<p>In enclosures of cabinet space at the data center, heat is produced significantly. As heat increases within the cabinet space, the threat of overheating and damaging the equipment increases. To control such danger, hot/cold aisle is used. Hot/cold aisle is the most sought after concept promoted by thermal managers in recent times. The layout eliminates the direct transfer of hot exhaust air from one system into the intake air of another system in contemporary design. In this system, cold air is pumped directly into a cold aisle. This is supremely separated by curtains which prevents any progress of air into other parts of the data center. The air in the cold aisle is sucked by the fans in the tool on both sides of the aisle. This action is supported by  the equipment that is rightly positioned. Further, air is blown out of the equipment into the hot aisles on both sides of the cold aisles. The hot aisles are detached, which likely extent fire regulations and expediency permit. The air is then passed straight into the return plenum. Both hot-air and cold-air can improve the predictability and efficiency of traditional data center cooling systems.</p>
<p>Both cold/hot aisle approaches reduce the mixing of hot and cold air. However, there are practical dissimilarities in performance and operation that have major consequences on work environment conditions and economize hours. The preference of hot-aisle containment over cold-aisle containment can save up to 38% in annual cooling system energy cost, corresponding to a 13% reduction in annualized Power Usage Effectiveness.</p>
<p>Hot/cold have their advantages and disadvantages. Let us have a look at some of them.</p>
<p>Advantages:</p>
<ol>
<li>Cooling is proficient – less air is pumped and hence, lower energy is cosumed saving on costs.</li>
<li>The average heat level of the computer room can be raised, which lowers energy costs even more (consistent temperature is important, not cold temperature)</li>
<li>Is self sufficient. It can pay for itself in weeks, if cooling ability in the data center is set up</li>
<li>Can be qualified for a utility reimbursement</li>
<li>The home coming air is hotter. This makes it easier to utilize outside air which is more competent and more hours/year. Hence, lessening energy costs</li>
</ol>
<p>Disadvantages:-</p>
<ol>
<li>The air blows tough on IT workers in the cold aisle –This can be chilly and cause discomfort for the workers.</li>
<li>It is much hotter in the hot aisle for IT employees</li>
<li>Changes are often opposed by IT workers, regarding fire regulators</li>
</ol>
<p>For obvious, above mentioned reasons, it is important to have Aisle Containment. Containment systems began as physical barriers that merely separated the hot and cold aisles with vinyl plastic sheeting or Plexiglas covers. At present, vendors propose plenums and other commercial options that mingle containment by variable fan drives to avoid cold air and hot air from mixing. Curtains (Aisle Containment curtains) can be very useful in managing airflow in the data center. They are easy to configure and setup.</p>
<p align="left"> There are a few finest practices for hot aisle/cold aisle containment. This includes:</p>
<ul>
<li>Hoisting the floor 1.5 feet so that air being pushed by air conditioning tool can pass through.</li>
<li>Establishing automatic doors in the data center.</li>
<li> Installing soaring cubic feet per minute (CFM) rack grills which has output in the range of 600 CFM.</li>
<li> Positioning devices that have side or top exhausts in their own part of the data center.</li>
</ul>
<p>There are three most valuable ways to reduce budget and save energy costs in the data center. They are:</p>
<ol>
<li>Utilizing outside air for cooling purpose</li>
<li>Advancing air movement. Lastly,</li>
<li> Virtualization</li>
</ol>
<p><a href="http://datacentertalk.com">Data Center Talk</a> updates its resources everyday. Visit us to know of the latest technology and standards from the data center world.</p>
<p>Please leave your views and comments on <a href="http://www.datacentertalk.com/forum/">DCT Forum</a>.</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
